0.625 Inch | 15.875 Millimeter x 1.221 Inch | 31.013 Millimeter x 1.313 Inch | 33.35 Millimeter IPTCI SUCTP 202 10 Pillow Block Bearings
Various IPTCI Bearing types and sizes to 0.625 Inch | 15.875 Millimeter x 1.221 Inch | 31.013 Millimeter x 1.313 Inch | 33.35 Millimeter accommodate your Shandong Tinghan Bearing Co., Ltd. Non-Flanged Cup flange type: 0.625 Inch | 15.875 Millimeter x 1.221 Inch | 31.013 Millimeter x 1.313 Inch | 33.35 Millimeter IPTCI SUCTP 202 10 Pillow Block Bearings requirements.
What is SUCTP 202 10 bearing interchange?
Brand Name: | IPTCI |
Model Number: | SUCTP 202 10 |
compatible cone:: | 9380 |
D: | 7.0000 in |
flange type:: | Non-Flanged Cup |
closure type:: | Open |
cone width:: | 1.8125 in |
operating temperature range:: | -65 to +250 &de |
double outer ring width:: | 2.938 in |
d: | 3.0000 in |
PDF |
SUCTP 202 10 |
Product Details
compatible cone: | 9380 |
D | 7.0000 in |
flange type: | Non-Flanged Cup |
closure type: | Open |
cone width: | 1.8125 in |
operating temperature range: | -65 to +250 &de |
double outer ring width: | 2.938 in |
d | 3.0000 in |
manufacturer upc number: | 053893158082 |
finish/coating: | Uncoated |
Size (mm) | 0.625 Inch | 15.875 Millimeter x 1.221 Inch | 31.013 Millimeter x 1.313 Inch | 33.35 Millimeter |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-7213245 |